East Nashville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1510E Rosebank Ave 4 3 2,292 $699,900 $305 0 days
1531 Dugger Dr 4 3 3,055 $995,000 $325 0 days
1516 Wendell Ave 4 3 2,570 $625,000 $243 Unknown
1072A Zophi St 3 2 1,477 $547,000 $370 Unknown
1703 Porter Rd Unit #A 3 3 1,959 $629,900 $321 Unknown
3308 Walton Ln 2 1 744 $635,000 $853 262 days
3306 Walton Ln 3 1 1,233 $395,000 $320 262 days
2408 Brasher Ave Units A and B N/A N/A 3,720 $1,200,000 $322 1 day
2408 Brasher Ave Unit #A 3 3 1,860 $600,000 $322 1 day
913 Mitchell Rd Unit #A 4 2 1,700 $549,900 $323 1 day
Average: 3.3 2.9 2,124 $791,815 $371 67 days
Viewing 1 - 10 of 282
Viewing 1 - 10 of 282
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2700 Hody Dr 3 3 1,625 $424,900 $261 2 days
659 Cogdill Ln 2 3 1,523 $449,900 $295 0 days
2411 N 16th St Unit #B 4 3 2,345 $698,000 $297 12 days
1914 Russell St 4 5 3,213 $1,699,000 $528 12 days
406 Chapel Ave 3 2 1,001 $375,000 $374 6 days
812 Boscobel St 3 2 2,565 $935,000 $364 13 days
1412 Ordway Pl 3 3 3,187 $1,395,000 $437 13 days
704 Powers Ave 3 1 1,040 $499,000 $479 4 days
206 Chapel Ave 2 1 1,376 $575,000 $417 3 days
3928 Ivy Dr 3 1 1,422 $455,000 $319 13 days
Average: 3.0 2.5 1,914 $678,329 $363 26 days
Viewing 1 - 10 of 94
Viewing 1 - 10 of 94
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1920 Rosebank Ave 4 3 2,050 $689,000 $695,000 $339 34 days 9/21/23
1530 Straightway Ave Unit #B 4 3 2,370 $749,900 $749,900 $316 19 days 9/20/23
4031 Edwards Ave N/A N/A 1,200 $399,000 $367,500 $306 49 days 9/20/23
4027 Edwards Ave N/A N/A 1,289 $399,000 $367,500 $285 49 days 9/20/23
345 E Village Ln 3 4 1,735 $525,000 $525,000 $302 34 days 9/19/23
1203 Lillian St 4 4 2,740 $1,395,000 $1,350,000 $492 53 days 9/19/23
1621 Cahal Ave Unit #A 3 3 2,005 $609,900 $592,000 $295 58 days 9/19/23
1411B Lillian St 3 3 1,712 $630,000 $630,000 $367 39 days 9/18/23
1625 Chase St Unit #A 3 3 2,004 $624,900 $624,900 $311 53 days 9/18/23
1530 Straightway Ave Unit #A 4 3 2,370 $749,900 $749,900 $316 28 days 9/15/23
Average: 3.2 2.7 1,945 $682,098 $671,206 $354 53 days
Viewing 1 - 10 of 504
Viewing 1 - 10 of 504
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.