Green Hills /Forest Hills Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8208 Spring Valley Dr 3 3 2,274 $1,150,000 $505 0 days
6003 Sherwood Dr 3 2 2,774 $980,000 $353 Unknown
3506 General Bate Dr 3 2 1,632 $725,000 $444 0 days
1913 Overhill Dr 4 4 2,711 $1,600,000 $590 Unknown
234 Boxmere Pl 2 3 1,468 $529,900 $360 0 days
3621 Robin Rd 5 5 4,880 $2,700,000 $553 Unknown
9540 Sunbeam Ct 5 7 6,596 $2,449,000 $371 0 days
121 Abbeywood Dr 4 4 3,115 $1,183,000 $379 Unknown
433 Summit Ridge Pl 2 2 963 $345,000 $358 1 day
3812 Harding Pl 5 8 7,096 $3,299,900 $465 1 day
Average: 4.2 4.8 4,462 $2,145,545 $448 59 days
Viewing 1 - 10 of 564
Viewing 1 - 10 of 564
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9168 Carissa Dr 4 3 3,056 $605,987 $198 5 days
4620 Tara Dr 4 3 3,090 $1,375,000 $444 6 days
8117 Shady Pl 4 3 2,611 $800,000 $306 7 days
8144 Warbler Way 4 3 2,634 $628,700 $238 0 days
18 Ironwood Ln 4 5 4,825 $1,725,000 $357 9 days
1002 PASADENA DR 4 5 3,806 $1,309,900 $344 0 days
3660 Knollwood Rd 4 5 4,728 $2,750,000 $581 14 days
1666 Geralds Drive 5 7 5,794 $2,800,000 $483 13 days
135 Hampton Pl 2 2 1,950 $599,900 $307 13 days
15 Carmel Ln 5 7 7,884 $2,450,000 $310 14 days
Average: 4.0 4.2 3,880 $1,634,609 $394 60 days
Viewing 1 - 10 of 219
Viewing 1 - 10 of 219
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
111 Hearthstone Manor Cir 3 3 2,082 $500,000 $483,000 $231 40 days 9/20/23
128 Woodward Hills Pl 5 8 8,121 $5,099,000 $4,850,000 $597 29 days 9/20/23
305 Granny White Pike 4 6 5,448 $3,200,000 $3,275,000 $601 2 days 9/20/23
1107 Clayton Ave 3 3 2,412 $1,095,000 $1,336,000 $553 3 days 9/19/23
230 Ashington Ct 3 3 3,074 $849,900 $800,000 $260 34 days 9/19/23
911 Woodmont Blvd 3 2 1,206 $425,000 $390,000 $323 50 days 9/19/23
801 Valley View Cir 4 3 2,673 $749,500 $700,000 $261 63 days 9/19/23
809 Lealand Ct 4 4 4,207 $1,450,000 $1,475,000 $350 Unknown 9/18/23
116 Westover Park Ct 4 4 3,558 $1,335,000 $1,320,000 $370 33 days 9/18/23
839 Brentwood Pt 3 3 1,495 $379,900 $365,000 $244 38 days 9/18/23
Average: 3.7 3.8 3,452 $1,330,998 $1,293,396 $367 59 days
Viewing 1 - 10 of 940
Viewing 1 - 10 of 940
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.