Hermitage Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
604 Tulip Springs Road 3 3 1,632 $449,900 $275 Unknown
533 Tulip Springs Road 3 3 1,632 $429,900 $263 Unknown
3510 HOBSON PK N/A N/A N/A $325,000 Unknown 2 days
737 Dutchmans Ct 3 2 1,200 $349,000 $290 Unknown
3911 Dodson Chapel Rd Unit #17 2 2 1,193 $315,000 $264 Unknown
104 Jacksons Retreat Ct 3 2 1,222 $350,000 $286 3 days
537 Taffy Way 3 3 1,230 $389,900 $316 3 days
843 Hermitage Rdg 3 3 1,950 $469,900 $240 3 days
809 Rachels Vw 2 2 1,032 $249,000 $241 6 days
1024 Rachels Square Dr 3 2 1,342 $299,000 $222 0 days
Average: 3.3 3.1 2,171 $590,750 $250 67 days
Viewing 1 - 10 of 146
Viewing 1 - 10 of 146
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
308 E Rachels Ct 2 1 934 $203,500 $217 6 days
5016 Sunset Way 4 3 2,275 $549,900 $241 8 days
7416 Dodd Retreat Court 3 3 2,663 $615,375 $231 1 day
5320 Bellflower Hills 3 3 1,388 $389,460 $280 Unknown
4384 Baton Rouge Dr 3 2 1,924 $349,000 $181 5 days
1519 Henderson Point Aly 3 3 1,633 $423,420 $259 Unknown
1345 Riverbrook Dr 2 3 1,216 $339,999 $279 19 days
219 Bonnabrook Dr 4 3 2,225 $425,000 $191 3 days
5323 Bellflower Hills 3 3 1,388 $380,990 $274 Unknown
7340 Blue Gable Rd 4 2 1,834 $466,520 $254 15 days
Average: 3.1 2.7 1,863 $434,505 $240 38 days
Viewing 1 - 10 of 124
Viewing 1 - 10 of 124
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4248 Valley Grove Dr 3 2 1,220 $289,900 $297,000 $243 4 days 9/20/23
1522 Henderson Point Alley 3 3 1,633 $413,420 $413,420 $253 49 days 9/19/23
3911 Dodson Chapel Rd Unit #25 3 2 1,402 $325,000 $338,000 $241 31 days 9/18/23
1200 Wembley Dr 3 2 1,336 $365,000 $365,000 $273 27 days 9/15/23
1029 E Bret Ridge Dr 3 2 2,061 $400,000 $377,000 $182 31 days 9/15/23
115 Silverstone Ln 3 3 2,477 $479,000 $465,000 $187 44 days 9/15/23
6018 Cortez Ct 4 2 1,765 $385,000 $385,000 $218 88 days 9/15/23
6201 Crawford Drive 3 4 2,787 $601,390 $601,390 $215 24 days 9/14/23
12212 Old Hickory Blvd 4 5 5,604 $2,349,000 $2,000,000 $356 141 days 9/14/23
508 Columbus Dr 4 2 2,214 $419,000 $420,000 $189 30 days 9/13/23
Average: 3.1 2.6 1,941 $428,862 $423,630 $224 52 days
Viewing 1 - 10 of 411
Viewing 1 - 10 of 411
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.