Hermitage Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
525 Kemp Dr 4 3 2,640 $599,990 $227 0 days
1153 Jacksons View Rd 3 2 1,398 $360,000 $257 1 day
1234 Riverbrook Dr 2 3 1,216 $358,000 $294 Unknown
117 Bonnabrook Dr 3 2 1,465 $430,000 $293 3 days
5052 Dayflower Drive 3 3 1,481 $406,730 $274 3 days
5354 N Bellflower Hills 3 3 1,487 $401,390 $269 3 days
735 Tulip Grove Rd Unit #247 2 3 1,308 $299,500 $228 3 days
4945 Riverbank Dr 4 3 2,553 $649,000 $254 Unknown
3045 Cooks Landing Ct 6 5 4,180 $799,900 $191 3 days
324 Bournemouth Ln 5 4 3,878 $895,000 $230 4 days
Average: 3.2 2.9 2,151 $551,760 $245 118 days
Viewing 1 - 10 of 208
Viewing 1 - 10 of 208
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
386 Bonnavale Dr 3 2 1,696 $399,900 $235 3 days
124 Brooke Castle Dr 2 1 862 $189,900 $220 3 days
3216 Earhart Rd 3 3 2,460 $749,500 $304 3 days
4287 Central Pike N/A N/A N/A $150,000 Unknown 0 days
3684 Pierside Drive 5 4 3,435 $702,808 $204 Unknown
3676 Pierside Drive 5 4 3,435 $705,182 $205 Unknown
3688 Pierside Drive 3 2 2,214 $588,110 $265 Unknown
3680 Pierside Drive 3 2 2,214 $671,769 $303 Unknown
3672 Pierside Drive 3 2 2,214 $594,170 $268 Unknown
240 Bonnabrook Dr 4 2 1,680 $385,000 $229 11 days
Average: 3.3 2.9 2,035 $480,607 $241 40 days
Viewing 1 - 10 of 140
Viewing 1 - 10 of 140
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3309 Dockside Dr 3 2 1,185 $324,924 $340,000 $286 33 days 9/13/24
1429 Jackson Pl 4 3 2,163 $450,000 $450,000 $208 37 days 9/13/24
3051 Wiltshire Park Pl 3 3 2,200 $494,910 $494,990 $224 1 day 9/12/24
1807 Mahala Dr 5 3 2,674 $499,820 $490,000 $183 22 days 9/12/24
1802 Mahala Dr 4 3 2,018 $478,140 $460,000 $227 15 days 9/12/24
3020 Wiltshire Park Pl 3 3 2,200 $449,990 $449,990 $204 13 days 9/10/24
5363 NE Bellflower Hills 4 5 2,574 $549,990 $538,500 $209 71 days 9/10/24
604 Belgium Dr 3 2 1,670 $380,000 $365,000 $218 95 days 9/9/24
1891 Bakers Grove Rd 3 4 3,174 $675,000 $670,000 $211 120 days 9/9/24
817 Hermitage Rdg 3 2 1,315 $369,900 $340,000 $258 92 days 9/8/24
Average: 3.2 2.8 1,971 $454,124 $448,935 $233 53 days
Viewing 1 - 10 of 390
Viewing 1 - 10 of 390
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2024 MTRMLS, Inc. RealTracs Solutions.